Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 45.1 | 16 | 3.5 | Dark | 2″ Flat Lip | 29×18″ with space on the front side for the apron to fit | 31×20″ with space on the front side for the apron to fit | Clear color design on the apron – 2″ wide divider | at the same level as the lip – 13.5×18″ both inside wells – 3″ deep flange on both sides of the apron | 38 x 27 x 14 | 57 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Clear | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 40.9 | 16 | 3.5 | Matte | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 24" wide in total = 22" wide of the standard sink + 1.5" of space between the apron and the bar + 0.5" of the bar diameter - 3" deep flange on both sides of the apron | 38 x 29 x 14 | 53 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 40.7 | 16 | 3.5 | Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | Clear color design on the apron - 3" deep flange on both sides of the apron | 38 x 27 x 14 | 53 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 36.3 | 16 | 3.5 | Natural | 2" Flat Lip | 29x16.5" | 31x20" | Covered with transparent patina to give it brightness - 0.75" wide inside flange on front and back | 1" below the lip | and 14x17.75x0.5" sliding grill (wringer) - 29x16.5x8" inside - drain opening center at 7.5" from the side wall | 38 x 27 x 14 | 48.5 |
Space Enterprises LLC
26310 Oak Ridge Dr Ste 38
The Woodlands, TX 77380
800-939–2923 ext 219
+1-281-846-9613
contact@oldecopper.com
© COPYRIGHT | 2024 SPACE ENTERPRISES, LLC | DESIGNED BY GEEKS CREW