The Precious Metals Collection celebrates Native Trails’ 25th anniversary! The collection is crafted by Italian artisans from fireclay, coated with precious metal glazes.
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Sanded Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Clear | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 45.1 | 16 | 3.5 | Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | Clear color design on the apron - 2" wide divider | at the same level as the lip - 13.5x18" both inside wells - 3" deep flange on both sides of the apron | 38 x 27 x 14 | 57 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
40 x 22 x 9 | 31.9 | 16 | 3.5 | Sanded Dark | 2" Flat Lip on Front and Both Sides | 4" Flat Lip on Back | 22x16" | 24x18" | 14x16" wringer area on the right side | 0.5" below the lip - 22x16x8" inside - 4" wide back lip - drain opening center at 4" from the back and right walls | 45 x 27 x 14 | 44 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 33 | 16 | 3.5 | Shiny | 2" Flat Lip | 29x18" | 31x20" | Lacquered | 38 x 27 x 14 | 45 |
Space Enterprises LLC
26310 Oak Ridge Dr Ste 38
The Woodlands, TX 77380
800-939–2923 ext 219
+1-281-846-9613
contact@oldecopper.com
© COPYRIGHT | 2024 SPACE ENTERPRISES, LLC | DESIGNED BY GEEKS CREW