Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 33 | 16 | 3.5 | Dark | 2″ Flat Lip | 29×18″ | 31×20″ | Clear color design on the 4 walls inside | 38 x 27 x 14 | 45 |
The Precious Metals Collection celebrates Native Trails’ 25th anniversary! The collection is crafted by Italian artisans from fireclay, coated with precious metal glazes.
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Sanded Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 37.4 | 16 | 3.5 | Clear | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | 3" deep flange on both sides of the apron | 38 x 27 x 14 | 50 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 40.7 | 16 | 3.5 | Dark | 2" Flat Lip | 29x18" with space on the front side for the apron to fit | 31x20" with space on the front side for the apron to fit | Clear color design on the apron - 3" deep flange on both sides of the apron | 38 x 27 x 14 | 53 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
42 x 22 x 9 | 39.6 | 16 | 3.5 | Shiny | 1" Flat Lip | 29x20" | 30x21" | Lacquered - 11x20" wringer area on the right side | 0.5" below the lip - 1" wide divider | 2" below the lip - 18x20" inside left well - 10x20" inside right well - drain opening centers at 5" from the back wall and centered sideways | 47 x 27 x 14 | 51.5 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
33 x 22 x 9 | 33 | 16 | 3.5 | Shiny | 2" Flat Lip | 29x18" | 31x20" | Lacquered | 38 x 27 x 14 | 45 |
Space Enterprises LLC
26310 Oak Ridge Dr Ste 38
The Woodlands, TX 77380
800-939–2923 ext 219
+1-281-846-9613
contact@oldecopper.com
© COPYRIGHT | 2024 SPACE ENTERPRISES, LLC | DESIGNED BY GEEKS CREW